mobile mobile

Myinternetzone.com

Website Analysis

GENERAL INFO icon
Website Age
7 years, 5 months ago
Country
India
Alexa Rank
957822
IP Address
103.81.156.9
META INFORMATION icon
Title
Home | MyInternetWebsite
Description
Home | MyInternetWebsite.
Content Type
utf-8
Top Similar websites icon
Domain Rank Visitors Earning per month Valuation
mangakakalot.com 1002 202,734 118,594$ 3557820$
meesho.com 1052 85,355 93,669$ 2810070$
medicalnewstoday.com 1064 736,833 242,580$ 7277400$
minecraft.net 1068 175,473 59,075$ 1772250$
mcmod.cn 1071 13,039 15,764$ 472920$
mydramalist.com 1074 179,979 101,433$ 3042990$
msi.com 1095 122,652 39,011$ 1170330$
mirconnect.ru 1104 106,135 36,718$ 1101540$
myflixer.to 1115 1,917 881$ 26430$
mundodeportivo.com 1145 1,176,512 324,965$ 9748950$
mercadolibre.com 1210 175,978 72,665$ 2179950$
mobile01.com 1214 556,424 98,320$ 2949600$
mynet.com 1229 390,021 289,450$ 8683500$
mathworks.com 1246 89,637 32,511$ 975330$
myqcloud.com 1289 360,409 70,388$ 2111640$
mirror.co.uk 1290 1,699,666 263,975$ 7919250$
moe.gov.cn 1290 14,108 4,461$ 133830$
mercadolibre.com.co 1302 96,744 102,568$ 3077040$
mlb.com 1373 784,245 245,790$ 7373700$
mosreg.ru 1399 4,153 1,827$ 54810$
mobile.de 1428 353,891 151,395$ 4541850$
magazineluiza.com.br 1454 1,025,398 286,086$ 8582580$
milliyet.com.tr 1467 919,923 349,911$ 10497330$
mexc.com 1471 116,874 57,281$ 1718430$
mongodb.com 1503 40,970 21,794$ 653820$
mysmth.net 1536 999 1,859$ 55770$
m-team.cc 1548 60,687 18,060$ 541800$
miit.gov.cn 1562 44,369 11,554$ 346620$
mendeley.com 1566 522,483 72,886$ 2186580$
metacritic.com 1574 168,056 46,263$ 1387890$
mediaset.it 1578 1,320,826 293,580$ 8807400$
mysql.com 1587 41,956 11,082$ 332460$
mokahr.com 1600 18,518 7,578$ 227340$
mercantilbanco.com 1619 79,993 30,353$ 910590$
mykajabi.com 1636 133,376 56,810$ 1704300$
madrasati.sa 1639 67,215 44,569$ 1337070$
manuscriptcentral.com 1647 218,107 26,369$ 791070$
midjourney.com 1665 None 55,461$ 1663830$
modao.cc 1672 16,328 5,467$ 164010$
miui.com 1684 169,795 36,319$ 1089570$
mk.ru 1690 964,486 194,643$ 5839290$
mynavi.jp 1699 1,310,923 259,681$ 7790430$
mixdrop.co 1725 24,627 5,978$ 179340$
mcafee.com 1741 267,274 64,130$ 1923900$
mamastar.jp 1775 91,937 101,747$ 3052410$
mnw.cn 1786 118,802 12,153$ 364590$
muchong.com 1850 15,395 6,056$ 181680$
Top Keywords in Search icon
Keyword Position Traffic % Keyword Cost Traffic Cost Query Volume Results
myinternet 3 77.77 2.93 75.0 90 74600000
my internet 20 22.22 2.93 25.0 880 5210000000
my inernet 25 0.0 2.93 0.0 110 18460000000
punchy sentences 31 0.0 0.0 0.0 70 2470000
digitex internet 25 0.0 5.8 0.0 40 661000
internet zone 21 0.0 6.96 0.0 50 6310000000
my enternet 25 0.0 2.93 0.0 140 4300000000
my internet plan 18 0.0 5.17 0.0 50 9980000000
Top backlinks icon
Backlink from Page: peeringdb.com/org/19035
Link back to url: myinternetzone.com/
Anchor Text: http://www.myinternetzone.com
Link is Dofollow
External Links: 12
Backlink from Page: ixpdb.euro-ix.net/en/ixpdb/organization/72180/
Link back to url: myinternetzone.com/
Anchor Text: http://www.myinternetzone.com
Link is Dofollow
External Links: 4
Backlink from Page: beta.peeringdb.com/org/19035
Link back to url: myinternetzone.com/
Anchor Text: http://www.myinternetzone.com
Link is Dofollow
External Links: 11
Moz Stats
Moz Backlinks Count 6
Moz Page Rank 1
Domain Authority (DA) 9.0
Page Authority (PA) 12.0
Countries
Country Rank Pct
Alexa rank
Country Name Unknown
Daily unique visits 662
Daily Page Views 1,986
Income Per Day 185 USD
Myinternetzone.com valuation 5550
GENERAL HTML INFORMATION icon
Type Status
HTML 5 img
Responsive Website img
HTML SIZE INFORMATION icon
Myinternetzone.com has a website text/code ratio of 25 %. Search engine crawlers tend to not pick up pages with inadequate content.
  • HTML Size: 563 KB
  • Text Size: 14075 KB
  • Code Size: 42225 KB
IMPORTANT HTML TAGS AND COUNTS icon
  • H17
  • H211
  • H35
  • H41
  • H50
  • H60
H1
No Text
1 PLANS
2 100+
3 22000+
4 HOMES CONNECTED
5 150+
6 VILLAGES CONNECTED
7 10000+
H2
No Text
1 PROS
2 CONS
3 All India Expansion
4 PAN India Expansion
5 What does the Dream Internet Scenario in our Country look like?
6 Investor's Dock
7 Rahul Khanna
8 Neha Bansal
9 Aryan
10 Lets get in touch
11 For Joint Venture, Query or Internet Business, please write or call: Kiran Sethi
H3
No Text
1 Blazing Fast
2 Convenient Wi-Fi
3 Hotspots
4 Special Leased Line for Enterprises
5 Voip Telephony
H4
No Text
1 BLAZING FAST INTERNET
WEBSITE SERVER INFORMATION icon
  • Service Provider (ISP)
  • Digitax India Communications Pvt Ltd.
  • Hosted IP Address
  • 103.81.156.9
  • Hosted Country
  • India
  • Host Region
  • Punjab, , Patiala
  • Latitude and Longitude
  • 30.3267: 76.4003
COLOR ANALYSIS icon
  • #2E5F04
  • #4B11C7
  • #32AA4E
  • #C3E173
  • #8D25EA
  • #52AD25
  • #52EBCA
  • #9C002F
  • #2F30F0
SOCIAL NETWORKS icon
Social Count
Facebook Likes 0
Reddit score 0
Pinterest Share Count 0
Vk Share Count 0
OK Share Count 0
COMMENTS (0)

POST A COMMENT